Cooker hob FL, Gas hobs
https://www.fosterspa.com/en-ww/cooker-hob-fl-7201-032.aspx Products > Gas hobs > Cooker hob FL Video Details Features Accessories Pairings Alternatives Video Details Technical Sheet pdf Users Manual PDF Code product 7201032 Edge/Installation Type Standard (8 mm Edge) Finish Foster brushed Material AISI 304 stainless steel Texture Brushed in line Supply 220 - 240 V; 50/60 Hz Dimensions 860x500 mm Base size 90cm Heating element Five burners Built-in [...]Cooker hob FL, Gas hobs
https://www.fosterspa.com/en-ww/cooker-hob-fl-7206-082.aspx Products > Gas hobs > Cooker hob FL Video Details Features Accessories Pairings Alternatives Video Details Technical Sheet pdf Users Manual PDF Cut out drawing JPG Code product 7206082 Edge/Installation Type Flush-mount | Top-mount Material AISI 304 stainless steel Texture Vintage Supply 220 - 240 V; 50/60 Hz Dimensions 873x513 mm Base size 90cm Heating element Five burners Built-in hole [...]Cooker hob FL, Gas hobs
https://www.fosterspa.com/en-ww/cooker-hob-fl-7206-032.aspx Products > Gas hobs > Cooker hob FL Video Details Features Accessories Pairings Alternatives Video Details Technical Sheet pdf Users Manual PDF Cut out drawing JPG Code product 7206032 Edge/Installation Type Flush-mount | Top-mount Finish Foster brushed Material AISI 304 stainless steel Texture Brushed in line Supply 220 - 240 V; 50/60 Hz Dimensions 873x513 mm Base size 90cm Heating element [...]Cooker hob S4000 Line, Gas hobs
https://www.fosterspa.com/en-ww/cooker-hob-s4000-line-7259-042.aspx Products > Gas hobs > Cooker hob S4000 Line Details Features Accessories Pairings Alternatives Details Technical Sheet pdf Users Manual PDF Cut out drawing JPG Code product 7259042 Edge/Installation Type Flush-mount | Top-mount Finish Foster brushed Material AISI 304 stainless steel Texture Brushed in line Supply 220 - 240 V; 50/60 Hz Dimensions 1179x368 mm Base size 120 cm Heating element [...]Cooker hob Milanello, Gas hobs
https://www.fosterspa.com/en-ww/cooker-hob-milanello-7681-000.aspx Products > Gas hobs > Cooker hob Milanello Details Features Accessories Pairings Alternatives Details Technical Sheet pdf Users Manual PDF Cut out drawing JPG Code product 7681000 Edge/Installation Type Flush-mount | Top-mount Finish Foster brushed Material AISI 304 stainless steel Texture Brushed in line Supply 220 - 240 V; 50/60 Hz Dimensions 1115x476 mm Base size 120 cm Heating element [...]Cooker hob S4000 Line XL, Gas hobs
https://www.fosterspa.com/en-ww/s4000-line-xl-7284-042.aspx Products > Gas hobs > Cooker hob S4000 Line XL Details Features Accessories Pairings Alternatives Details Technical Sheet pdf Users Manual PDF Cut out drawing JPG Code product 7284042 Edge/Installation Type Flush-mount | Top-mount Finish Foster brushed Material AISI 304 stainless steel Texture Brushed in line Supply 220 - 240 V; 50/60 Hz Dimensions 1179x465 mm Base size 120 cm Heating [...]Cooker hob KE Gold, Gas hobs
https://www.fosterspa.com/en-ww/cooker-hob-ke-gold-7601-932.aspx Products > Gas hobs > Cooker hob KE Gold Details Features Accessories Pairings Alternatives Details Technical Sheet pdf Users Manual PDF Cut out drawing JPG Code product 7601932 Coloring Gold Edge/Installation Type Flush-mount | Top-mount Finish PVD Material AISI 304 stainless steel Texture Brushed in line Supply 220 - 240 V; 50/60 Hz Dimensions 803x513 mm Base size 80 cm Heating element [...]Cooker hob KE, Gas hobs
https://www.fosterspa.com/en-ww/ke-7602-032.aspxIgnition Electric ignition under knob Safety Safety valve with quick-acting thermocouple Grids Cast iron grids and enamelled burner covers Notes: *Can be installed on 75 cm cabinet and and worktops maximum 12 mm thick Features Cast iron grids Cast-iron is the ideal material for an hob grid, this due to the manifold [...]Related searches to: grid